Amarillo Market Report
$359,561
AVERAGE PRICE OF 1,000 HOMES$1,535,052
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$445,579
AVERAGE PRICE OF 211 NEWLY BUILT HOMES$764,474
AVERAGE PRICE OF 50 HOMES WITH A POOL$271,824
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $359,561 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $102,224 |
2 bedrooms | $181,896 |
3 bedrooms | $269,688 |
4 bedrooms | $459,426 |
5 bedrooms | $762,105 |
Amarillo Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 983 | 951 | 943 | 918 | 923 |
Average Price | $363,252 | $374,599 | $374,060 | $374,269 | $375,300 |
Avg Price Change | -3.12% | +0.14% | -0.06% | -0.28% | +1.04% |
Median Price | $286,225 | $297,420 | $303,277 | $317,909 | $317,518 |
Med Price Change | -3.91% | -1.97% | -4.82% | +0.12% | +2.99% |
Avg Bedrooms | 3.4 beds | 3.42 beds | 3.4 beds | 3.43 beds | 3.44 beds |
Avg Bathrooms | 2.35 baths | 2.39 baths | 2.38 baths | 2.41 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amarillo | 131 | $393,932 | 62 days |
Bushland | 80 | $487,456 | 89 days |
Randall | 108 | $466,117 | 85 days |
Tascosa | 190 | $402,872 | 81 days |
West Plains High School | 103 | $416,821 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,000 | $359,561 | 73 days |
Multi-Million Dollar Homes | 31 | $1,535,052 | 151 days |
Newly Built Homes | 211 | $445,579 | 115 days |
Homes with a Pool | 50 | $764,474 | 74 days |
Reduced Price Homes | 52 | $271,824 | 48 days |